Women Smart Watch: 1.3" AMOLED Call Answer, Heart Rate/SpO₂, 3ATM Waterproof, Sleep Tracker
Women Smart Watch: 1.3" AMOLED Call Answer, Heart Rate/SpO₂, 3ATM Waterproof, Sleep Tracker
Regular price
$64.99
Regular price
$64.99
Sale price
$64.99
Unit price
/
per
 
Couldn't load pickup availability
| Display Type | AMOLED |
| Battery Life | 250 hours |
| Water Resistance Level | Water Resistant |
| Water Resistance Depth | 1.5 meters |
| Battery Power | 3.7 volts |
| Battery Capacity | 350 milliamp_hours |
| Screen Size | 33 millimeters |
| Charging Time | 2.5 hours |
| Sport | Multi-Sports, Badminton, Basketball, Boating, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Motor Sports, Running, Skiing, Snowboarding, Soccer, Surfing, Swimming, Tennis, Triathlon, Walking, Yoga and more than 120 exercise modes |
| Controller Type | Google Assistant, Siri |
About this item
- 【Long-Lasting Battery】 Enjoy up to 10+ days of battery life on a single charge. With AI intelligent voice control, this digital watch is more than just a womens watch—it's a lifestyle companion for women
- 【120+ Exercise Modes & Water Resistant】Take your fitness to the next level with over 120 exercise modes, including steps, distance, and calorie tracking. Whether you're swimming or running, this fitness tracker is water resistant and built to ensure your workout goals are always within reach
- 【Stay Connected on the Go】Enjoy a 1.3-inch AMOLED touch screen(The overall watch size is approximately 1.57-inch)with always-on display mode and customizable watch faces. Get clear, vibrant visuals, whether indoors or outdoors. Effortlessly make and receive calls with the built-in Bluetooth connectivity, and stay updated with call, text, and app notifications right on your wrist
- 【Sleek Design for Women】Stylish and functional, Fitpolo AR-01 smartwatch is designed for women who prioritize both fashion and fitness. Lightweight and comfortable for all-day wear
- 【Comprehensive Health Monitoring】This advanced fitness watch monitors your heart rate, SpO2 (blood oxygen) levels, breathing rate, stress management score and menstrual health.(Non-medical use) Sleep smarter by automatically recording your nightly rest, including light, deep, and REM sleep stages
- 【Compatible with iOS and Android Phones】Enjoy seamless connectivity with Fitpolo smart watch for iPhone compatible (iOS 10.0+), Android phones (Android 5.0+) (For smartphones only, not for PC, iPad, or tablets)
- 【User-Friendly Setup】Experience a hassle-free setup process with intuitive features designed for practicality. This step tracker for women ensures that you can quickly navigate through its functions, making it a convenient addition to your daily routine
›
| Operating System | iOS, Android |
|---|---|
| Additional Features | Always On Display,Dynamic Watch Faces,AMOLED Touchscreen,Menstrual Health Tracking,Blood Oxygen (SpO2) Monitor,Time Display,Activity Tracker,Multisport Tracker,Sedentary Reminder,Alarm Clock,Notifications,Calendaring,Daily Workout Memory,Lightweight |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-Sports, Badminton, Basketball, Boating, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Motor Sports, Running, Skiing, Snowboarding, Soccer, Surfing, Swimming, Tennis, Triathlon, Walking, Yoga and more than 120 exercise modes |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Phone Call,Touchscreen, Activity Tracker, Multisport Tracker, Alarm Clock, Remote Camera, Notifications, Time Display, Voice Call,Always On Display, Calendaring, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, Lightweight,Sedentary Reminder, Shockproof, Weather Forecast |
| Water Resistance Depth | 1.5 meters |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Distance,Heart Rate,Sleep Duration, Step Count,Stress |
| Closure Type | Buckle |
What You'll Love
| Main Display Size | 1.3" (33.3mm) diameter |
| Display Type | AMOLED (optional always-on mode) |
| Main Display Resolution | 466 x 466 pixels |
| Body Weight (g) | 32.4 |
| Water Rating | 3 ATM |
| Strap Material | Silicone |
| Battery Capacity | 350 mAh |
| Watch Band Compatible | Yes (20 mm compatible) |
| Physical Size | 50.7 x 43 x 10.5 (mm) Fits wrists with a circumference of 155-245 mm |
| Bezel Material | Zinc Alloy |
| Smartphone Compatibility | iPhone & Android phones compatible |
