Smart Watch: 1.85" AMOLED Call Answer, Heart Rate/SpO₂, 100+ Sports, 3ATM Waterproof, 2 Bands
Smart Watch: 1.85" AMOLED Call Answer, Heart Rate/SpO₂, 100+ Sports, 3ATM Waterproof, 2 Bands
Regular price
$49.99
Regular price
$49.99
Sale price
$68.99
Unit price
/
per
 
Couldn't load pickup availability
| Operating System | iOS, Android |
| Memory Storage Capacity | 128 MB |
| Special Feature | Always On Display,Dynamic Watch Faces,AMOLED Touchscreen,Menstrual Health Tracking,Blood Oxygen (SpO2) Monitor,Time Display,Activity Tracker,Multisport Tracker,Sedentary Reminder,Alarm Clock,Notifications,Calendaring,Daily Workout Memory,Lightweight |
| Battery Capacity | 350 milliamp_hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Square |
| Screen Size | 1.85 inches |
About this item
- ULTRA-BRIGHT AMOLED DISPLAY FOR OUTDOOR CLARITY – Enjoy richer colors, sharper contrast, and better power efficiency than traditional LCD screens. The vibrant AMOLED display stays clear and easy to read even under direct sunlight, making it perfect for daytime workouts, hikes, and everyday outdoor use.
- ADVANCED HEALTH MONITORING – Track your heart rate, blood oxygen (non-medical use), sleep quality, and stress levels with precision. Stay informed about your wellness goals with accurate sensor technology and instant app insights. With a variety of customizable faces, cutom your smartwatch to match your preferences.
- STAY CONNECTED EVERY DAY – Receive texts, calls, and app alerts right on your wrist. Compatible with Android phones and iPhone, this womens watch keeps you in touch wherever you go — perfect fitness watches for men women on the move.
- VOICE ASSISTANT & BLUETOOTH CALLING – Enjoy hands-free convenience with built-in voice control and clear Bluetooth calling. Answer calls or check notifications effortlessly while walking, cooking, or running errands.
- FITNESS & ACTIVITY TRACKER – Keep motivated with 100+ exercise modes, including walking, running, and yoga. Sync with your smartphone GPS to monitor steps, calories, and distance — ideal for everyday fitness tracking.
- WATER-RESISTANT & RELIABLE – With 3ATM water resistance, this android & iPhone smart watch withstands splashes, rain, and sweat. Perfect for workouts, outdoor walks, or daily wear — durable enough for your active lifestyle.
- LONG-LASTING BATTERY LIFE – Enjoy up to 7–10 days on a single charge thanks to the 350mAh battery. Spend more time staying active and less time charging — a dependable fitness tracker watch made for real life.
›
| Operating System | iOS, Android |
|---|---|
| Additional Features | Always On Display,Dynamic Watch Faces,AMOLED Touchscreen,Menstrual Health Tracking,Blood Oxygen (SpO2) Monitor,Time Display,Activity Tracker,Multisport Tracker,Sedentary Reminder,Alarm Clock,Notifications,Calendaring,Daily Workout Memory,Lightweight |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Sport Type | Supports 100+ exercise modes, including Running, Walking, Cycling, Swimming, Basketball, Football, Tennis, Golf, Yoga, Hiking, Climbing, Skiing, Surfing, Fitness, and more — covering everything from daily workouts to professional sports like Badminton, Triathlon, and Motor Sports. |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Phone Call,Touchscreen, Activity Tracker, Multisport Tracker, Alarm Clock, Remote Camera, Notifications, Time Display, Voice Call,Always On Display, Calendaring, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, Lightweight,Sedentary Reminder, Shockproof, Weather Forecast |
| Water Resistance Depth | 10 meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | Blood Oxygen (SpO2), Distance,Calories Burned,Stress,Menstrual Cycle, Heart Rate, Sleep Duration, Step Count |
| Closure Type | Buckle |
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Fitpolo GTX20 Smartwatch for Men Women
Merchant Video| Main Display Size | 1.85" (47mm) diameter |
| Display Type | AMOLED (optional always-on mode) |
| Main Display Resolution | 390 x 450 pixels |
| Water Rating | 3 ATM |
| Strap Material | 2 Bands (Silicone and Braided) |
| Watch Band Compatible | Yes (20 mm compatible) |
| Physical Size | 50.7 x 43 x 10.5 (mm) Fits wrists with a circumference of 155-245 mm |
| Smartphone Compatibility | iPhone & Android phones compatible |
